Data & rule changes
What changed in the rules + the verified numbers. Sourced, dated, citable.
The numbers, over time interactive
The data behind the charts
House price · EUR/m2
| Portugal | Lisboa | Porto | |
|---|---|---|---|
| 2019 | 1,081 | 2,090 | 1,150 |
| 2020 | 1,188 | 2,340 | 1,300 |
| 2021 | 1,345 | 2,600 | 1,510 |
| 2022 | 1,484 | 2,760 | 1,700 |
| 2023 | 1,611 | 2,900 | 1,860 |
| 2024 | 1,777 | 2,939 | 1,986 |
| 2025 | 2,076 | 3,439 | 2,305 |
Source: INE, Estatisticas de Precos da Habitacao ao nivel local
New-contract rent · EUR/m2/mo
| Portugal | Lisboa | Porto | |
|---|---|---|---|
| 2021 | 6.15 | — | — |
| 2022 | 6.52 | — | — |
| 2023 | 7.21 | 12.1 | 8.05 |
| 2024 | 7.97 | 13.1 | 8.85 |
| 2025 | 8.80 | 14.3 | 9.90 |
| 2026 | 9.76 | 14.7 | 10.5 |
Source: INE
Foreign residents · people
| Portugal | |
|---|---|
| 2017 | 421,802 |
| 2018 | 480,670 |
| 2019 | 592,210 |
| 2020 | 666,830 |
| 2021 | 714,508 |
| 2022 | 992,837 |
| 2023 | 1,304,833 |
| 2024 | 1,543,697 |
| 2025 | 1,585,854 |
Largest foreign communities (2025) · people
| Brazil | 493,622 |
| Angola | 99,050 |
| India | 91,405 |
| Ukraine | 84,889 |
| Cape Verde | 71,005 |
| Bangladesh | 55,579 |
| Nepal | 53,304 |
| Guinea-Bissau | 51,935 |
| United Kingdom | 47,726 |
| Italy | 42,418 |
| Pakistan | 42,042 |
| São Tomé & Príncipe | 41,800 |
Source: AIMA, Relatório de Migrações e Asilo 2025 (annex 7
Minimum wage · EUR/mo
| Portugal | |
|---|---|
| 2019 | 600 |
| 2020 | 635 |
| 2021 | 665 |
| 2022 | 705 |
| 2023 | 760 |
| 2024 | 820 |
| 2025 | 870 |
| 2026 | 920 |
Source: Portuguese Government / PORDATA
Inflation · %
| Portugal | |
|---|---|
| 2019 | 0.30 |
| 2020 | 0 |
| 2021 | 1.30 |
| 2022 | 7.80 |
| 2023 | 4.30 |
| 2024 | 2.40 |
| 2025 | 2.30 |
Source: INE
Cost of living · EUR/mo (single person, excl. rent)
| Lisboa | Porto | |
|---|---|---|
| 2025 | 756 | 695 |
Tax & cost reference (live registry)
| Rate | Value | Source | Verified |
|---|---|---|---|
| imt_nonresident_flat | 7.5% | Diario da Republica - DL 97/2026 | 2026-06-26 ✓ |
| selo_purchase | 0.8% | Portal das Financas - Imposto do Selo | 2026-06-26 ✓ |
| selo_loan_pct | 0.6% | Portal das Financas - IS credito | 2026-07-01 ⚠ |
| notary_registry | €900 | IRN | 2026-07-01 ✓ |
| lawyer_fee | €1,100 | Ordem dos Advogados | 2026-07-01 ✓ |
| fiscal_rep_setup | €200 | Market estimate | 2026-07-01 ✓ |
| bank_valuation | €350 | Banco de Portugal | 2026-07-01 ✓ |
| bank_commission_pct | 0.75% | Market estimate | 2026-07-01 ✓ |
| mortgage_deed | €300 | IRN | 2026-07-01 ✓ |
| imi_rate | 0.35% | Portal das Financas - IMI | 2026-07-01 ✓ |
| vpt_factor | 80% | Estimate (VPT below market) | 2026-07-01 ✓ |
| irs_minimo_existencia | €12,880 | Orcamento do Estado - tabelas retencao IRS 2026 | 2026-08-28 ✓ |
| rmmg | €920 | Vistos MNE / Decreto-Lei 139/2025 de 29 dezembro | 2026-08-28 ✓ |
| ias | €537 | DGAEP / Portaria 480-A/2025/1 de 30 dezembro | 2026-08-28 ✓ |
| capital_income_flat | 28% | Portal das Financas - CIRS art.71 (taxas liberatorias) | 2026-08-28 ✓ |
Cite this data as — Re-locant.com, re-locant.com, 2026-10. Source organisations are linked in the footer.
Properties from Cosmic Vortex
See all ↗A pé da praia · piscina
€325 000
Apartamento T2
Buarcos, Figueira da Foz
Novo de luxo · 206 m²
€940 000
Apartamento T3
Canidelo, Vila Nova de Gaia
Vista cidade · garagem
€385 000
Apartamento T3
Cidade da Maia, Maia
Sold
€325 000
Apartamento T2 · Vila do Conde
Vila do Conde
Sold
€499 999
Apartamento T3
Canidelo, Vila Nova de Gaia